

HAMANI KASEI is a research and development (R&D) type company pursuing the original technology since establishment. We usually exert our effort to development of new purpose that uniting our basic processing technology, including surface additive decorating, vacuum shape molding and painting technology which has established since foundation. We recognize tightly such age of diversification and individualization.
With the theme of manufacturing for driver’s sensibility expressible fashion item and production having sense of fun created from established technology and sensibility. We keep on developing the original businesses. We can meet customer’s expectations with our products that one by one in HAMANI KASEI creates with free and fresh sense.Thank you.
To page top
| Name | HAMANI KASEI CO., LTD. |
|---|---|
| Address | ![]() 1347-3 Okubo-cho, Nishiku, Hamamatsu-shi, Shizuoka-ken, 432-8006 Japan TEL: 053-485-5551 FAX: 053-485-6613 |
| Capital | 10,000,000 Japanese Yen (Paid-in capital) |
| Annual sales | twelve(12) hundred million Japanese Yen (In fiscal 2010) |
| President & CEO | Tadami Nomura |
| Employees | 85 |
| Main businesses | Planning development, production, sales of automobile supplies, and special painting products. |
| HAMANI Group (HAMANI’s affiliated companies) |
|
| Main counterparty companies |
|

| 1971 | Establishment of HAMANI KASEI CO., LTD. |
|---|---|
| 1984 | Move of headquarter to a new-built head office building located in Nagatsuru-cho, Hamamatsu City. |
| 1988 | Open a newly-built Okubo Plant at Hamamatsu Technology Industrial Park |
| 1992 | Move of head office to a newly-built office at Hamamatsu Technology Industrial Park |
| 1997 | Newly-built technical building in Hamamatsu Technology Industrial Park. |
| 2001 | Establishment of our new affiliated company, HAMANI THAI Co., Ltd. in Thailand |
| 2002 | Acquisition of ISO 9001 |
| 2004 | Acquisition of ISO 14001 |
| 2005 | Established of Guangzhou Hamani Automobile Supplies Co., Ltd, in Guangzhou,Guangdong, China |
| 2005 | Establishment of our new affiliated company, Second-stage Co., Ltd. |

In offering the high quality products by high sensibility through the business activities of the manufacture of processing products mainly plastic, we recognize that consumption of energy and discharge of waste product burden the environmental conservation activities.
![]() |
|
| Waste | We utilize the 80% of the industrial waste by selling the recyclable waste plastic material. |
| Resource | By efficiency of productive activities and miniaturization of facilities, we can cut down the electrical energy in the resources of energy and material. |
| Product development |
By using reusable lumber positively on the product development, customer satisfaction measurement is increasing. |